Back
Jacqueline Howell
Low Net:
 70.0
Low Gross:
 78.0
Rounds Played:
 1
Handicap Index®:
 8.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 14, 2018 | Round 1 | 0 | 0 | 7 | 6 | 2 | 1 | 
| Season Totals | 0 | 0 | 7 | 6 | 2 | 1 | |
| [+] Piqua Country Club - Archived on 02-25-2022 ((W) Teal) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 277 | 322 | 279 | 300 | 430 | 323 | 141 | 435 | 107 | 244 | 430 | 333 | 353 | 136 | 329 | 456 | 133 | 324 | 
| Course Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 
| Event Times Played | 72 | 70 | 72 | 71 | 72 | 69 | 72 | 68 | 72 | 69 | 70 | 70 | 70 | 70 | 72 | 72 | 72 | 71 | 
| Event Average | 5.3 | 5.3 | 4.9 | 5.2 | 6.0 | 5.8 | 3.5 | 6.2 | 3.4 | 4.7 | 6.0 | 5.2 | 5.4 | 3.3 | 5.3 | 6.2 | 3.6 | 6.0 | 
| Event +/- Par | 1.3 | 1.3 | 0.9 | 1.2 | 1.0 | 1.8 | 0.5 | 1.2 | 0.4 | 0.7 | 1.0 | 1.2 | 1.4 | 0.3 | 1.3 | 1.2 | 0.6 | 2.0 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Player Average | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 | ||
| 
 
[+]
Player +/- Par
 
 | 
1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | ||
| Course Handicap™ | 9 | 3 | 11 | 5 | 13 | 1 | 15 | 7 | 17 | 14 | 8 | 12 | 2 | 18 | 6 | 10 | 16 | 4 | 
| Rank | 5 | 3 | 13 | 7 | 11 | 1 | 15 | 9 | 17 | 14 | 12 | 10 | 4 | 18 | 6 | 8 | 16 | 2 | 
| Player Rank | 7 | 3 | 13 | 11 | 9 | 1 | 15 | 5 | 17 | 14 | 6 | 12 | 4 | 10 | 8 | 2 | ||