Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Baker, Sylvia | 0 | 0 | 3 | 11 | 3 | 1 | 
| Benchic, Debbie | 0 | 0 | 3 | 12 | 3 | 0 | 
| Berger, Lisa | 0 | 0 | 3 | 13 | 0 | 2 | 
| Bibler, Vivian | 0 | 0 | 1 | 11 | 6 | 0 | 
| Biermann, Mary | 0 | 2 | 5 | 8 | 3 | 0 | 
| Bitzer, Penny | 0 | 0 | 8 | 7 | 3 | 0 | 
| Bodie, Chris | 0 | 2 | 8 | 2 | 4 | 2 | 
| Boehmer, Carolyn | 0 | 0 | 4 | 4 | 5 | 5 | 
| Bowman, Kathy | 0 | 1 | 1 | 6 | 4 | 6 | 
| Bradley, Trish | 0 | 0 | 7 | 7 | 1 | 0 | 
| Brady, Nancy | 0 | 0 | 3 | 7 | 6 | 1 | 
| Brown, Joyce | 0 | 0 | 3 | 8 | 3 | 4 | 
| Burnett, Rhonda | 0 | 1 | 4 | 7 | 5 | 1 | 
| Burton, Cindy | 0 | 0 | 6 | 7 | 4 | 0 | 
| Chilton, Jessica | 0 | 0 | 7 | 8 | 3 | 0 | 
| Cumberworth, Linda | 0 | 0 | 1 | 5 | 8 | 3 | 
| Dale, Marty | 0 | 1 | 9 | 8 | 0 | 0 | 
| Davis, Cheryl | 0 | 2 | 9 | 6 | 1 | 0 | 
| Flemming, Jeri | 0 | 2 | 8 | 7 | 1 | 0 | 
| Flinn, Marla | 0 | 1 | 6 | 7 | 1 | 0 | 
| Gangl, Jeannette | 0 | 0 | 1 | 6 | 7 | 3 | 
| Garrison, Kathleen | 0 | 0 | 6 | 3 | 5 | 3 | 
| Gasaway, Sharon | 0 | 1 | 3 | 11 | 3 | 0 | 
| Gearhardt, Mary | 0 | 1 | 2 | 12 | 2 | 1 | 
| Greene, Marie | 0 | 1 | 6 | 9 | 2 | 0 | 
| Hentges, Sandy | 0 | 1 | 8 | 8 | 1 | 0 | 
| Holtz, Anne | 0 | 3 | 7 | 6 | 2 | 0 | 
| Hook, Charlotte | 0 | 0 | 2 | 12 | 2 | 1 | 
| Hoover, Gwen | 0 | 1 | 9 | 7 | 0 | 1 | 
| Howell, Jacqueline | 0 | 0 | 7 | 6 | 2 | 1 | 
| Jefferson, Cathy | 0 | 2 | 12 | 3 | 1 | 0 | 
| Jones, Beverly | 0 | 0 | 2 | 5 | 4 | 7 | 
| Joyce, Jeannie | 0 | 1 | 4 | 6 | 4 | 2 | 
| Juergens, Diana | 0 | 1 | 8 | 8 | 1 | 0 | 
| Keefer, Norma | 0 | 0 | 4 | 2 | 7 | 5 | 
| Konicki, Dana | 0 | 1 | 8 | 6 | 3 | 0 | 
| Lakoff, Pam | 0 | 1 | 2 | 9 | 5 | 1 | 
| Longo, Gail | 0 | 0 | 6 | 9 | 3 | 0 | 
| McCall, Sue | 0 | 0 | 6 | 5 | 4 | 2 | 
| Miller, Linda | 0 | 0 | 5 | 7 | 5 | 1 | 
| Moore, Gail | 0 | 2 | 5 | 7 | 4 | 0 | 
| Moore, Holly | 0 | 0 | 2 | 5 | 7 | 4 | 
| Nealeigh, Beth | 1 | 2 | 6 | 8 | 1 | 0 | 
| Nels, Daryl | 0 | 2 | 11 | 4 | 1 | 0 | 
| Nervis, Linda | 0 | 0 | 2 | 2 | 8 | 4 | 
| Olix, Dianne | 0 | 0 | 1 | 4 | 8 | 5 | 
| Padlo, Rosie | 0 | 0 | 0 | 8 | 6 | 4 | 
| Pazitney, Tee | 0 | 2 | 12 | 3 | 1 | 0 | 
| Reardon, Gail | 0 | 0 | 4 | 4 | 2 | 6 | 
| Rhodes, Janet | 0 | 0 | 0 | 7 | 5 | 6 | 
| Rhodes, Tanya | 0 | 1 | 8 | 7 | 2 | 0 | 
| Rice, Mary | 0 | 2 | 6 | 6 | 2 | 2 | 
| Salyers, Phyllis | 0 | 0 | 0 | 2 | 9 | 7 | 
| Schindler, Nancy | 0 | 0 | 1 | 5 | 7 | 5 | 
| Schreck, Lisa | 0 | 1 | 5 | 7 | 3 | 2 | 
| Seitz, Sue | 0 | 2 | 9 | 5 | 1 | 1 | 
| Shartle, Deb | 0 | 0 | 3 | 12 | 3 | 0 | 
| Smith, Carol | 0 | 0 | 0 | 5 | 5 | 6 | 
| Stricker, Debbie | 0 | 0 | 5 | 8 | 3 | 2 | 
| Sutton, Michele | 0 | 0 | 6 | 9 | 2 | 1 | 
| Taylor, Glenda | 0 | 0 | 5 | 4 | 5 | 4 | 
| Thompson, Cindy | 0 | 0 | 7 | 7 | 4 | 0 | 
| Tyree, Linda | 0 | 1 | 6 | 8 | 1 | 2 | 
| Walters, Leigh | 0 | 1 | 11 | 4 | 2 | 0 | 
| Wentworth, Julie | 0 | 0 | 3 | 4 | 5 | 6 | 
| Wheeler, Charlene | 0 | 0 | 2 | 9 | 6 | 1 | 
| Williams, Linda | 0 | 0 | 4 | 6 | 4 | 4 | 
| Wiseman, Donna | 0 | 2 | 10 | 3 | 3 | 0 | 
| Wortham, Kay | 0 | 0 | 2 | 8 | 4 | 4 | 
| Wright, Marianna | 0 | 0 | 6 | 9 | 3 | 0 | 
| Wynkoop, Peggy | 0 | 1 | 9 | 7 | 1 | 0 | 
| Yagley, Marsha | 0 | 1 | 4 | 11 | 2 | 0 | 
| Totals | 1 | 46 | 362 | 489 | 247 | 129 | 
 
